Analysis
Common Weaknesses
The most common CWE weakness classes across Erlang ecosystem CVEs
The chart below shows the most common weaknesses found in vulnerabilities across the Erlang ecosystem. Understanding which weakness types recur most often helps library authors and application developers focus their security efforts where they matter most.
Each CVE is mapped to its CWE (Common Weakness Enumeration) using the MITRE CWE hierarchy. A slice's count includes every CVE reachable anywhere below it in the hierarchy, not just CVEs assigned that exact CWE — click a slice or legend row to drill into its direct children and see the same breakdown one level down.
Weak Authentication CWE-1390 CWE-1390 at MITRE
The product uses an authentication mechanism to restrict access to specific users or identities, but the mechanism does not sufficiently prove that the claimed identity is correct.
CVEs
CVEs for Weak Authentication CWE-1390
| Summary | Publication | CVE ID | Published |
|---|---|---|---|
| Remember-me sign-in guard reads a session key that is never written in ash_authentication, allowing session replacement | CVE-2026-76949 | 2026-09-17 | |
| dynamic_oidc identities are not namespaced by connection in ash_authentication, allowing cross-connection account takeover | CVE-2026-91039 | 2026-09-17 | |
| `require_confirmed_with` is not enforced on the action and fails open on an unreadable attribute in AshAuthentication | CVE-2026-85500 | 2026-09-17 | |
| httpd mod_auth directory protection bypassed by a doubled slash in the request path |
Erlang
pkg:otp/inets
|
CVE-2026-66835 | 2026-09-01 |
| Missing one-time-use enforcement in Samly allows replay of SAML bearer assertions | CVE-2026-53424 | 2026-08-20 | |
| On-chain transfer proof is not single-use in mpp EVM payment method, enabling cross-challenge replay | CVE-2026-67581 | 2026-08-19 | |
| Static memo configuration in mpp Tempo disables per-challenge attribution binding, enabling third-party replay | CVE-2026-73136 | 2026-08-19 | |
| Boruta accepts expired JWT client assertions due to missing exp claim validation | CVE-2026-53431 | 2026-07-30 | |
| Missing ID token claim validation in ueberauth_apple allows account takeover | CVE-2026-55954 | 2026-07-14 | |
| DTLS server cookie bypass during startup window due to empty initial cookie secret |
Erlang / ssl
|
CVE-2026-54887 | 2026-07-02 |
| OAuth2/OIDC account takeover in AshAuthentication via email-based user matching | CVE-2026-49757 | 2026-06-15 |