Analysis
Common Weaknesses
The most common CWE weakness classes across Erlang ecosystem CVEs
The chart below shows the most common weaknesses found in vulnerabilities across the Erlang ecosystem. Understanding which weakness types recur most often helps library authors and application developers focus their security efforts where they matter most.
Each CVE is mapped to its CWE (Common Weakness Enumeration) using the MITRE CWE hierarchy. A slice's count includes every CVE reachable anywhere below it in the hierarchy, not just CVEs assigned that exact CWE — click a slice or legend row to drill into its direct children and see the same breakdown one level down.
Improper Control of a Resource Through its Lifetime CWE-664 CWE-664 at MITRE
The product does not maintain or incorrectly maintains control over a resource throughout its lifetime of creation, use, and release.
CVEs
CVEs for Improper Control of a Resource Through its Lifetime CWE-664
| Summary | Publication | CVE ID | Published |
|---|---|---|---|
| Filter expression injection via forged keyset pagination cursor in Ash | CVE-2026-67579 | 2026-08-12 | |
| Open redirect in Phoenix.LiveView.validate_local_url!/2 via ASCII tab, LF and CR | CVE-2026-64941 | 2026-08-10 | |
| Memory exhaustion via unbounded deserialization of keyset pagination cursors in Ash.Page.Keyset | CVE-2026-69659 | 2026-08-09 | |
| Atom Exhaustion via _entities Representation Keys in DivvyPayHQ absinthe_federation | CVE-2026-67585 | 2026-08-07 | |
| Quadratic sibling re-flattening in the html_sanitize_ex traversal engine allows CPU-exhaustion denial of service | CVE-2026-68750 | 2026-08-06 | |
| Quadratic regex backtracking in the html_sanitize_ex CSS scrubber allows CPU-exhaustion denial of service | CVE-2026-68749 | 2026-08-06 | |
| html_sanitize_ex HTML5 scrubber keeps attacker-supplied meta refresh, allowing forced cross-origin redirection | CVE-2026-66829 | 2026-08-06 | |
| html_sanitize_ex HTML5 scrubber keeps attacker-supplied form-association attributes, allowing form hijacking | CVE-2026-66370 | 2026-08-06 | |
| html_sanitize_ex HTML5 scrubber keeps attacker-supplied `<object>` elements, allowing untrusted content embedding | CVE-2026-66843 | 2026-08-06 | |
| Path traversal in imported file_entries name allows arbitrary file write via URL-type entry download |
ghcr.io / livebook-dev/livebook
|
CVE-2026-66881 | 2026-08-05 |
| Oidcc.Plug.Authorize user agent session binding inert due to case-sensitive header lookup | CVE-2026-66883 | 2026-08-04 | |
| guardian atom exhaustion in Guardian.Permissions.encode_permissions!/1 | CVE-2026-55734 | 2026-08-01 | |
| Atom-table exhaustion denial of service in Guardian permissions AtomEncoding via unbounded atom creation | CVE-2026-55733 | 2026-08-01 | |
| Atom-table exhaustion denial of service in Guardian via unbounded atom creation from binary keys | CVE-2026-54894 | 2026-08-01 | |
| Server-side request forgery in Boruta OAuth request_uri and OpenID jwks_uri fetching | CVE-2026-54885 | 2026-07-30 | |
| Cowboy HTTP/1.1 max_headers Bypass via Duplicate Header Names Enables Memory Exhaustion | CVE-2026-65624 | 2026-07-28 | |
| Unbounded HPACK/QPACK prefixed-integer decoding in Cowlib causes memory-exhaustion DoS | CVE-2026-59248 | 2026-07-28 | |
| BEAM VM crash via integer underflow in binary_to_term BIT_BINARY_EXT decoding |
Erlang / erts
|
CVE-2026-54890 | 2026-07-27 |
| Denial of service via exponential certificate policy tree growth in path validation |
Erlang / public_key
|
CVE-2026-59251 | 2026-07-27 |
| Megaco flex scanner buffer overflow via oversized property parm name |
Erlang / megaco
|
CVE-2026-59250 | 2026-07-27 |
| Heap pointer corruption via signed/unsigned mismatch in LARGE_TUPLE_EXT decoding in erts external term format decoder |
Erlang / erts
|
CVE-2026-55737 | 2026-07-27 |
| Relative path traversal in zip:unzip/zip:extract via check_dir_level depth-counter bypass |
Erlang / stdlib
|
CVE-2026-47078 | 2026-07-27 |
| epmd permanent DoS via EMFILE on accept(2) in erts |
Erlang / erts
|
CVE-2026-42792 | 2026-07-27 |
| Quadratic CPU blow-up reassembling fragmented WebSocket messages in Bandit | CVE-2026-65623 | 2026-07-24 | |
| Zero-length HTTP/2 CONTINUATION frames bypass Mint's header-block byte-size cap and exhaust client memory | CVE-2026-59246 | 2026-07-14 |