Analysis
Common Weaknesses
The most common CWE weakness classes across Erlang ecosystem CVEs
The chart below shows the most common weaknesses found in vulnerabilities across the Erlang ecosystem. Understanding which weakness types recur most often helps library authors and application developers focus their security efforts where they matter most.
Each CVE is mapped to its CWE (Common Weakness Enumeration) using the MITRE CWE hierarchy. A slice's count includes every CVE reachable anywhere below it in the hierarchy, not just CVEs assigned that exact CWE — click a slice or legend row to drill into its direct children and see the same breakdown one level down.
Viewing · CWE-884
Switch view
CWE-884 at MITRE
We're looking at the CWE hierarchy through the CWE Cross-section view.
CVEs
Every CVE in this view
| Summary | Publication | CVE ID | Published |
|---|---|---|---|
| Filter expression injection via forged keyset pagination cursor in Ash | CVE-2026-67579 | 2026-08-12 | |
| Open redirect in Phoenix.LiveView.validate_local_url!/2 via ASCII tab, LF and CR | CVE-2026-64941 | 2026-08-10 | |
| Memory exhaustion via unbounded deserialization of keyset pagination cursors in Ash.Page.Keyset | CVE-2026-69659 | 2026-08-09 | |
| Atom Exhaustion via _entities Representation Keys in DivvyPayHQ absinthe_federation | CVE-2026-67585 | 2026-08-07 | |
| SQL injection via the :comment option in Postgrex.stream/4 | CVE-2026-66838 | 2026-08-07 | |
| Quadratic sibling re-flattening in the html_sanitize_ex traversal engine allows CPU-exhaustion denial of service | CVE-2026-68750 | 2026-08-06 | |
| html_sanitize_ex HTML5 scrubber keeps attacker-supplied meta refresh, allowing forced cross-origin redirection | CVE-2026-66829 | 2026-08-06 | |
| html_sanitize_ex HTML5 scrubber keeps attacker-supplied form-association attributes, allowing form hijacking | CVE-2026-66370 | 2026-08-06 | |
| html_sanitize_ex HTML5 scrubber keeps attacker-supplied `<object>` elements, allowing untrusted content embedding | CVE-2026-66843 | 2026-08-06 | |
| Livebook Teams identity callback lacks state binding, allowing login CSRF |
ghcr.io / livebook-dev/livebook
|
CVE-2026-66885 | 2026-08-05 |
| Unescaped deployment environment variables in generated setup commands |
ghcr.io / livebook-dev/livebook
|
CVE-2026-66297 | 2026-08-05 |
| Path traversal in imported file_entries name allows arbitrary file write via URL-type entry download |
ghcr.io / livebook-dev/livebook
|
CVE-2026-66881 | 2026-08-05 |
| Oidcc.Plug.AuthorizationCallback accepts callbacks with no authorize session or no state parameter, defeating CSRF protection | CVE-2026-66884 | 2026-08-04 | |
| Reflected XSS in oaskit's default HTML error handler | CVE-2026-66296 | 2026-08-03 | |
| guardian atom exhaustion in Guardian.Permissions.encode_permissions!/1 | CVE-2026-55734 | 2026-08-01 | |
| Atom-table exhaustion denial of service in Guardian permissions AtomEncoding via unbounded atom creation | CVE-2026-55733 | 2026-08-01 | |
| Atom-table exhaustion denial of service in Guardian via unbounded atom creation from binary keys | CVE-2026-54894 | 2026-08-01 | |
| Guardian.revoke/3 acts on unverified token claims, allowing forged-token session revocation | CVE-2026-55735 | 2026-08-01 | |
| Boruta accepts expired JWT client assertions due to missing exp claim validation | CVE-2026-53431 | 2026-07-30 | |
| Cowboy HTTP/1.1 max_headers Bypass via Duplicate Header Names Enables Memory Exhaustion | CVE-2026-65624 | 2026-07-28 | |
| Unbounded HPACK/QPACK prefixed-integer decoding in Cowlib causes memory-exhaustion DoS | CVE-2026-59248 | 2026-07-28 | |
| BEAM VM crash via integer underflow in binary_to_term BIT_BINARY_EXT decoding |
Erlang / erts
|
CVE-2026-54890 | 2026-07-27 |
| Denial of service via exponential certificate policy tree growth in path validation |
Erlang / public_key
|
CVE-2026-59251 | 2026-07-27 |
| Megaco flex scanner buffer overflow via oversized property parm name |
Erlang / megaco
|
CVE-2026-59250 | 2026-07-27 |
| Relative path traversal in zip:unzip/zip:extract via check_dir_level depth-counter bypass |
Erlang / stdlib
|
CVE-2026-47078 | 2026-07-27 |